Main Menu
Home
Company
Products
Contact Us
Poll
How do you consume Tube Expanders?
 
Login Form





Lost Password?
No account yet? Register

  • Türkçe
  • English
KY.04 : Tube Expander for Rolling and Flaring
Tube Expander for Rolling and Flaring
The flare rolls placed in behind the expanding rolls, they supply the maximum ooze out with helping the expand of tube over the out of tube sheet.

The inner diameter is minimum 10 mm. The production can be done for specific sizes.

Product Id

Tube inner diameter (mm)

Expansion(mm) Rolls expanding length (mm) Flaring length (mm) Square
Mandrel (mm)
KY04.25.A 10 9,7 - 11,3 25 10 9
KY04.25.B 11 10,6 - 12,4 25 10 9
KY04.25.C 12 11,6 - 13,7 25 10 9
KY04.25.D 13 12,6 - 14,8 25 10 9
KY04.25.E 14 13,5 – 16,0 25 10 9
KY04.25.F 15 14,5 – 17,0 25 10 9
KY04.30.A 16 15,5 – 18,0 30 10 10
KY04.30.B 17 16,5 – 19,0 30 10 10
KY04.30.C 18 17,5 – 20,5 30 10 10
KY04.30.D 19 18,5 – 21,5 30 10 10
KY04.30.E 20 19,5 – 22,5 30 10 10
KY04.35.A 21 20,5 – 24,0 35 12 12
KY04.35.B 22 21,5 – 25,0 35 12 12
KY04.35.C 23 22,5 – 26,0 35 12 12
KY04.35.D 24 23,5 – 27,0 35 12 12
KY04.35.E 25 24,5 – 28,0 35 12 12
KY04.40.A 26 25,0 – 29,0 40 15 12
KY04.40.B 28 27,0 – 31,0 40 15 12
KY04.40.C 30 29,0 – 33,0 40 15 12
KY04.40.D 32 31,0 – 35,0 40 15 12
KY04.40.E 34 33,0 – 37,0 40 15 16
KY04.45.A 36 35,0 – 40,0 45 15 16
KY04.45.B 38 37,0 – 42,0 45 15 16
KY04.45.C 40 39,0 – 44,0 45 15 16
KY04.45.D 42 41,0 – 46,0 45 15 16
KY04.45.E 44 43,0 – 48,0 45 15 16
KY04.45.F 46 45,0 – 51,0 45 15 16
KY04.45.G 48 47,0 – 53,0 45 15 19
KY04.45.H 50 49,0 – 55,0 45 15 19
KY04.45.I 53 52,0 – 58,0 45 15 19
KY04.45.J 56 55,0 – 61,0 45 15 19
KY04.45.K 59 58,0 – 64,0 45 15 19
KY04.45.L 62 60,0 – 68,0 45 15 19
KY04.45.M 65 63,0 – 71,0 45 15 19
KY04.45.N 68 66,0 – 74,0 45 15 19
KY04.45.O 70 68,0 – 76,0 45 18 19
KY04.45.P 73 71,0 – 80,0 45 18 22
KY04.45.R 76 74,0 – 84,0 45 18 22
KY04.45.S 79 77,0 – 87,0 45 18 22
KY04.45.T 83 81,0 – 91,0 45 18 24
KY04.45.U 86 84,0 – 94,0 45 18 24
KY04.45.V 90 88,0 – 98,0 45 20 24
KY04.45.Y 96 94,0 – 104,0 45 20 24
KY04.45.Z 102 100,0 – 110,0 45 20 24

To ask our prices or to order: Contact Us.
 
< Prev   Next >